Command | Definition |
---|---|
Daemons |
|
clstrmgrES clcomdES clinfoES |
These 3 daemons are grouped under “cluster” group Cluster Manager daemon Cluster Communications daemon Cluster Information Program daemon |
LOG Location |
|
odmget HACMPlogs | check logs related to hacmp |
cllistlogs | list the logs |
tmp/hacmp.out | General Log File |
tmp/cspoc.logt | CSPC Log File |
usr/es/sbin/cluster/history/cluster.mmddyyyy | Cluster History Files |
tmp/clstrmgr.debug | CLSTRMGR Log File |
var/hacmp/clverify/clverify.log | CLVERIFY Log File |
var/ha/log/grpsvcs | Group services Log File |
var/ha/log/topsvcs | Topology Services Log |
start/stop, check and verify Cluster |
|
clstart -m -s -b -i -l o smitty clstart |
start Cluster service |
clstop or smitty clstopt |
stop Cluster service |
clstop -f -N | force shutdown cluster immediately without releasing resources |
clstop -gr -N | graceful shutdown immediately with takeover |
lssrc –g cluster | check Cluster service daemons |
clverify | verify and sync the Cluster |
cldare -t | sync the cluster topology |
cldare -t -f | mock sync of topology |
cldare -r | sync the cluster resources |
cldare -r -f | mock sync of resources |
delete Cluster |
|
usr/es/sbin/cluster/utilities/clrmclstr | be very carefulldelete the cluster completely |
Topology Information |
|
lslpp -Lqc cluster.es.server.rte | cut -d: -f3 | there is no specific command to get the PowerHa version,but the version of the cluster.es.server.rte refects it. |
lssrc -ls clstrmgrES \ | egrep "local node vrmf|cluster fix level" |
If you do not trust the above Information, you could ask the cluster manager to display the version |
cllsnode | list the info about the cluster nodes |
cllsnode -i NODENAME | list info about node NODENAME |
lssrc -ls topsvcs | show heartbeat information |
lssrc -ls grpsvcs | show all info about group |
cllsif | list adapter information |
cllsnw | list network information |
cllsnw -n ETHER1 | list the details of network ETHER1 |
clstat | find the status of cluster |
clgetif | list interface name/interface device name/netmask associated with a specified ip label / ip address of a specific node |
cllsparam -n NODENAME | list the runtime parameters for the node NODENAME |
clgetip RGNAME | get the ip label associated to the resource group RGNAME |
cllsnim | show info about all network modules |
cllsnim -n ether | show info about ether network module |
cllsgrp | list all resource groups |
cllscf | list cluster topology information |
cltopinfo | list detailed information about the network of the cluster |
cldisp | list detailed info about the cluster (not realtime) |
cldump | list detailed info about the cluster (realtime, shows cluster status) |
Resources |
|
clfindres | find the status of resource group |
clshowres | find the properties of a resource group |
clshowres -g'RG' | show resource information by resource group |
clshowres -n'NODE' | show resource information by node |
cllsdisk -g RGNAME | list the PVID of the shared hard disk for resource group RGNAME |
cllsvg | list the shared vgs which can be accessed by all nodes |
cllsvg -g RGNAME | ist the shared vgs in resource group RGNAME |
cllslv | list the shared lvs list the VG of LV |
cllslv -g RGNAME | list the shared lvs in the resource group RGNAME |
clgetvg -l LVNAME | list the VG of LV LVNAME |
cllsfs | list the shared file systems |
cllsfs -g RGNAME | list the shared file systems in the resource group RGNAME |
usr/es/sbin/cluster/utilites/cldare –M RG NODE -N -v | move a Resource Group (RG) to another Node |
aixpA:># lspv|grep hdiska hdiska none None aixpA:/># chdev -l hdiska -a pv=yes hdiska changed aixpA:/># lspv|grep hdiska hdiska 00f32304c974dc21 None
aixpB:/># lspv|grep hdiska hdiska 00f32304c974dc21 None aixpB:/># chdev -l hdiska -a pv=yes hdiska changed aixpB:/># lspv|grep hdiska hdiska 00f32304c974dc21 None
smitty HACMP-> Extended Configuration->Discover HACMP-related Information from Configured Nodes
Smitty hacmp->System Management (C-SPOC)->HACMP Logical Volume Management->Shared Volume Groups->Set Characteristics of a Shared Volume Group->Add a Volume to a Shared Volume Group
Das Originaldokument ist zu finden unter http://ccf-it.de/tiki-5.0/tiki-index.php?page=CCF_AIX_HACMP